Monday 25 April 2011

Sunday Eve Session April 24, 2011

Sunday Evening Pairs Sunday Eve Session April 24, 2011
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 58.93 49.50 A-5 S Mustafa - A Tawfik
2 58.33 49.00 A-8 Al-Qattan - M Tawfik
3 57.74 48.50 A-2 Sam - Imran
4 53.57 45.00 A-1 Al-Hinnawi - Firas
5 45.24 38.00 A-3 Samiya - Tony
6 43.45 36.50 A-4 Bianca - Khalid
7 41.67 35.00 A-7 Hisham - Dashti
8 41.07 34.50 A-6 Dumra - Withold

Apr 25, 2011 Masterpoint race Page 1

1 11.68 A Tawfik
2 10.47 Numan
3 10.43 Sam
4 9.38 Al-Qattan
5 9.30 M Tawfik
6 7.21 S Mustafa
7 6.80 Imran
8 6.73 Bianca
9 6.47 Dashti
10 4.71 Ezz
11 4.64 Al-Hinnawi
12 4.03 Sharmeen
13 3.31 Firas
14 3.20 Withold
15 3.03 Al-Taweel
16 2.95 Khalid
17 2.50 David
18 2.38 Hisham
19 2.28 Merchant
20 1.73 Sultan
21 1.61 Samir
22 1.47 Makady
23 1.42 Dia
24 1.38 Samiya
25 1.35 Alain
26 1.23 Al-Ashmawi
27 1.15 Al-Roumi
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita

Wednesday 20 April 2011

Tuesday Eve Session April 19, 2011

Tuesday Evening Pairs Tuesday Eve Session April 19, 2011
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.72 43.00 A-3 Sam - Imran
2 59.03 42.50 A-7 Al-Hinnawi - Firas
3 56.25 40.50 A-10 Al-Qattan - Numan
4 50.00 36.00 A-1 Dashti - Bianca
5 49.31 35.50 A-4 Hisham - Khalid
6 46.53 33.50 A-8 S Mustafa - A Tawfik
7 45.83 33.00 A-2 Samiya - Dumra
8 44.44 32.00 A-9 Dia - Withold
9 38.89 28.00 A-5 M Tawfik - Al-Ashmawi

Apr 20, 2011 Masterpoint race Page 1

1 10.88 A Tawfik
2 10.47 Numan
3 10.03 Sam
4 8.82 Al-Qattan
5 8.74 M Tawfik
6 6.73 Bianca
7 6.47 Dashti
8 6.41 S Mustafa
9 6.40 Imran
10 4.71 Ezz
11 4.64 Al-Hinnawi
12 4.03 Sharmeen
13 3.31 Firas
14 3.20 Withold
15 3.03 Al-Taweel
16 2.95 Khalid
17 2.50 David
18 2.38 Hisham
19 2.28 Merchant
20 1.73 Sultan
21 1.61 Samir
22 1.47 Makady
23 1.42 Dia
24 1.38 Samiya
25 1.35 Alain
26 1.23 Al-Ashmawi
27 1.15 Al-Roumi
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita

Total Masterpoints reported: 122.10

Monday 18 April 2011

Sunday Eve Session April 17, 2011

Sunday Evening Pairs Sunday Eve Session April 17, 2011
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 59.52 50.00 A-1 Dashti - Firas
2 54.76 46.00 A-5 Al-Hinnawi - Numan
3 52.38 44.00 A-2 Dia - Withold
4 50.60 42.50 A-4 Hisham - S Mustafa
5 48.21 40.50 A-3 Samiya - Tony
6 47.62 40.00 A-7 Bianca - A Tawfik
7 43.45 36.50 A-6 Sam - Dumra
8 43.45 36.50 A-8 Al-Qattan - Khalid


Apr 18, 2011 Masterpoint race Page 1

1 10.88 A Tawfik
2 10.02 Numan
3 9.13 Sam
4 8.74 M Tawfik
5 8.37 Al-Qattan
6 6.41 Bianca
7 6.41 S Mustafa
8 6.15 Dashti
9 5.50 Imran
10 4.71 Ezz
11 4.03 Sharmeen
12 4.01 Al-Hinnawi
13 3.20 Withold
14 3.03 Al-Taweel
15 2.95 Khalid
16 2.68 Firas
17 2.50 David
18 2.38 Hisham
19 2.28 Merchant
20 1.73 Sultan
21 1.61 Samir
22 1.47 Makady
23 1.42 Dia
24 1.38 Samiya
25 1.35 Alain
26 1.23 Al-Ashmawi
27 1.15 Al-Roumi
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita

Wednesday 13 April 2011

Summary for Pair A 1
Sam - Imran
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 -50 0.5 15 S N-S N-S 9 100 4
2 E N-S E-W 4 800 4 16 W E-W E-W 2 110 4
3 S E-W E-W 4 660 3.5 17 N NONE E-W 2 -400 0.5
4 W BOTH N-S 3 -300 1.5 18 E N-S E-W 2 100 3
5 N N-S N-S 3 650 2 19 S E-W N-S 7 -100 0
6 E E-W N-S 3 -1400 0 20 W BOTH N-S 7 110 2
7 S BOTH E-W 10 600 3.5 21 N N-S N-S 7 -200 1.5
8 W NONE E-W 10 150 4 22 E E-W E-W 5 -450 2.5
9 N E-W E-W 10 -100 1 23 S BOTH E-W 5 620 1.5
10 E BOTH N-S 6 600 3.5 24 W NONE E-W 5 -450 2
11 S NONE N-S 6 120 4 25 N E-W E-W 8 110 4
12 W N-S N-S 6 150 2 26 E BOTH E-W 8 -650 3.5
13 N BOTH N-S 9 650 4 27 S NONE E-W 8 660 3.5
14 E NONE N-S 9 -140 2.5
SESSION SCORE: 68.00 PERCENT: 62.96 Session rank: 2
MASTER POINTS: 0.70 Black

------------------------------------------------------------------------

Summary for Pair A 2
Al-Hinnawi - S Mustafa
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 110 2 15 S N-S N-S 7 -200 1.5
2 E N-S E-W 9 -620 0 16 W E-W N-S 1 -110 0
3 S E-W E-W 9 100 1 17 N NONE N-S 1 400 3.5
4 W BOTH E-W 5 200 1 18 E N-S N-S 1 -100 1
5 N N-S E-W 5 -680 0 19 S E-W E-W 3 -140 1
6 E E-W E-W 5 630 0.5 20 W BOTH E-W 3 100 3
7 S BOTH N-S 4 100 2.5 21 N N-S E-W 3 200 2.5
8 W NONE N-S 4 -100 1.5 22 E E-W N-S 8 450 1.5
9 N E-W N-S 4 170 4 23 S BOTH N-S 8 -200 4
10 E BOTH E-W 10 -600 0.5 24 W NONE N-S 8 990 3.5
11 S NONE E-W 10 -90 2.5 25 N E-W E-W 6 -110 2
12 W N-S E-W 10 -300 0 26 E BOTH E-W 6 -650 3.5
13 N BOTH N-S 7 140 2 27 S NONE E-W 6 660 3.5
14 E NONE N-S 7 -400 1
SESSION SCORE: 49.00 PERCENT: 45.37

------------------------------------------------------------------------

Summary for Pair A 3
Bianca - A Tawfik
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -50 0.5 15 S N-S E-W 10 420 4
2 E N-S E-W 7 -300 2 16 W E-W N-S 8 200 3.5
3 S E-W E-W 7 660 3.5 17 N NONE N-S 8 150 1.5
4 W BOTH E-W 1 300 2.5 18 E N-S N-S 8 -100 1
5 N N-S E-W 1 -650 2 19 S E-W N-S 2 140 3
6 E E-W E-W 1 1400 4 20 W BOTH N-S 2 -100 1
7 S BOTH E-W 6 -200 0 21 N N-S N-S 2 -200 1.5
8 W NONE E-W 6 50 0.5 22 E E-W E-W 4 -480 1
9 N E-W E-W 6 50 2.5 23 S BOTH E-W 4 650 3.5
10 E BOTH N-S 5 -200 0 24 W NONE E-W 4 50 3.5
11 S NONE N-S 5 90 1.5 25 N E-W N-S 9 140 4
12 W N-S N-S 5 -110 0 26 E BOTH N-S 9 1430 3.5
13 N BOTH E-W 10 -140 2 27 S NONE N-S 9 -600 3
14 E NONE E-W 10 430 4
SESSION SCORE: 59.00 PERCENT: 54.63 Session rank: 3
MASTER POINTS: 0.50 Black

------------------------------------------------------------------------

Summary for Pair A 4
Anita - Tony
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 50 3.5 15 S N-S N-S 6 -200 1.5
2 E N-S N-S 1 -800 0 16 W E-W E-W 10 -100 3
3 S E-W N-S 1 -660 0.5 17 N NONE E-W 10 -400 0.5
4 W BOTH E-W 8 100 0 18 E N-S E-W 10 -600 0.5
5 N N-S E-W 8 300 4 19 S E-W N-S 9 -50 1
6 E E-W E-W 8 630 0.5 20 W BOTH N-S 9 950 4
7 S BOTH E-W 2 -100 1.5 21 N N-S N-S 9 -300 0
8 W NONE E-W 2 100 2.5 22 E E-W N-S 3 480 3
9 N E-W E-W 2 -170 0 23 S BOTH N-S 3 -650 0.5
10 E BOTH E-W 7 100 2.5 24 W NONE N-S 3 -50 0.5
11 S NONE E-W 7 -90 2.5 25 N E-W E-W 5 -110 2
12 W N-S E-W 7 -200 1 26 E BOTH E-W 5 -1430 0.5
13 N BOTH N-S 6 -200 0 27 S NONE E-W 5 600 1
14 E NONE N-S 6 -140 2.5
SESSION SCORE: 39.00 PERCENT: 36.11

------------------------------------------------------------------------

Summary for Pair A 5
David - Withold
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 170 4 15 S N-S E-W 8 -50 1
2 E N-S E-W 6 -100 3 16 W E-W N-S 7 200 3.5
3 S E-W E-W 6 600 2 17 N NONE N-S 7 150 1.5
4 W BOTH N-S 2 -200 3 18 E N-S N-S 7 600 3.5
5 N N-S N-S 2 680 4 19 S E-W E-W 10 -150 0
6 E E-W N-S 2 -630 3.5 20 W BOTH E-W 10 200 4
7 S BOTH E-W 9 600 3.5 21 N N-S E-W 10 100 1
8 W NONE E-W 9 50 0.5 22 E E-W N-S 1 450 1.5
9 N E-W E-W 9 100 4 23 S BOTH N-S 1 -620 2.5
10 E BOTH E-W 3 200 4 24 W NONE N-S 1 450 2
11 S NONE E-W 3 -90 2.5 25 N E-W N-S 4 110 2
12 W N-S E-W 3 110 4 26 E BOTH N-S 4 1430 3.5
13 N BOTH E-W 8 -140 2 27 S NONE N-S 4 -600 3
14 E NONE E-W 8 -50 0
SESSION SCORE: 69.00 PERCENT: 63.89 Session rank: 1
MASTER POINTS: 1.00 Black

------------------------------------------------------------------------

Summary for Pair A 6
Dashti - Alain
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 -170 0 15 S N-S E-W 4 200 2.5
2 E N-S N-S 5 100 1 16 W E-W E-W 9 -110 2
3 S E-W N-S 5 -600 2 17 N NONE E-W 9 100 4
4 W BOTH E-W 7 300 2.5 18 E N-S E-W 9 100 3
5 N N-S E-W 7 -650 2 19 S E-W N-S 8 110 2
6 E E-W E-W 7 660 2.5 20 W BOTH N-S 8 170 3
7 S BOTH N-S 3 200 4 21 N N-S N-S 8 100 4
8 W NONE N-S 3 -50 3.5 22 E E-W E-W 10 -490 0
9 N E-W N-S 3 -50 1.5 23 S BOTH E-W 10 620 1.5
10 E BOTH E-W 1 -600 0.5 24 W NONE E-W 10 50 3.5
11 S NONE E-W 1 -120 0 25 N E-W N-S 2 110 2
12 W N-S E-W 1 -150 2 26 E BOTH N-S 2 650 0.5
13 N BOTH E-W 4 200 4 27 S NONE N-S 2 -660 0.5
14 E NONE E-W 4 140 1.5
SESSION SCORE: 55.50 PERCENT: 51.39 Session rank: 4
MASTER POINTS: 0.35 Black

------------------------------------------------------------------------

Summary for Pair A 7
Hisham - I Riad
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 50 3.5 15 S N-S E-W 2 200 2.5
2 E N-S N-S 3 300 2 16 W E-W E-W 5 -200 0.5
3 S E-W N-S 3 -660 0.5 17 N NONE E-W 5 -150 2.5
4 W BOTH N-S 6 -300 1.5 18 E N-S E-W 5 -600 0.5
5 N N-S N-S 6 650 2 19 S E-W E-W 1 100 4
6 E E-W N-S 6 -660 1.5 20 W BOTH E-W 1 -110 2
7 S BOTH E-W 8 -100 1.5 21 N N-S E-W 1 200 2.5
8 W NONE E-W 8 100 2.5 22 E E-W N-S 9 430 0
9 N E-W E-W 8 50 2.5 23 S BOTH N-S 9 -650 0.5
10 E BOTH N-S 4 -100 1.5 24 W NONE N-S 9 990 3.5
11 S NONE N-S 4 90 1.5 25 N E-W E-W 10 -110 2
12 W N-S N-S 4 200 3 26 E BOTH E-W 10 -690 2
13 N BOTH E-W 2 -140 2 27 S NONE E-W 10 600 1
14 E NONE E-W 2 400 3
SESSION SCORE: 52.00 PERCENT: 48.15

------------------------------------------------------------------------

Summary for Pair A 8
Rola - Samiya
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 10 140 3 15 S N-S N-S 5 50 3
2 E N-S E-W 10 -600 1 16 W E-W E-W 3 -200 0.5
3 S E-W E-W 10 50 0 17 N NONE E-W 3 -150 2.5
4 W BOTH N-S 4 -100 4 18 E N-S E-W 3 100 3
5 N N-S N-S 4 -300 0 19 S E-W E-W 6 -110 2
6 E E-W N-S 4 -630 3.5 20 W BOTH E-W 6 -170 1
7 S BOTH N-S 7 100 2.5 21 N N-S E-W 6 -100 0
8 W NONE N-S 7 -100 1.5 22 E E-W E-W 2 -450 2.5
9 N E-W N-S 7 -50 1.5 23 S BOTH E-W 2 200 0
10 E BOTH E-W 9 100 2.5 24 W NONE E-W 2 -990 0.5
11 S NONE E-W 9 -90 2.5 25 N E-W N-S 1 -110 0
12 W N-S E-W 9 -50 3 26 E BOTH N-S 1 650 0.5
13 N BOTH N-S 5 140 2 27 S NONE N-S 1 -660 0.5
14 E NONE N-S 5 50 4
SESSION SCORE: 47.00 PERCENT: 43.52

------------------------------------------------------------------------

Summary for Pair A 9
Khalid - Firas
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 -110 2 15 S N-S E-W 1 -100 0
2 E N-S N-S 2 620 4 16 W E-W N-S 6 110 2
3 S E-W N-S 2 -100 3 17 N NONE N-S 6 -100 0
4 W BOTH E-W 10 500 4 18 E N-S N-S 6 -100 1
5 N N-S E-W 10 -650 2 19 S E-W E-W 4 50 3
6 E E-W E-W 10 660 2.5 20 W BOTH E-W 4 -950 0
7 S BOTH N-S 5 -600 0.5 21 N N-S E-W 4 300 4
8 W NONE N-S 5 -50 3.5 22 E E-W E-W 7 -430 4
9 N E-W N-S 5 -100 0 23 S BOTH E-W 7 650 3.5
10 E BOTH N-S 8 -100 1.5 24 W NONE E-W 7 -990 0.5
11 S NONE N-S 8 90 1.5 25 N E-W E-W 3 -140 0
12 W N-S N-S 8 50 1 26 E BOTH E-W 3 -1430 0.5
13 N BOTH E-W 1 -650 0 27 S NONE E-W 3 600 1
14 E NONE E-W 1 140 1.5
SESSION SCORE: 46.50 PERCENT: 43.06

------------------------------------------------------------------------

Summary for Pair A 10
Al-Qattan - M Tawfik
Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Kuwait Bridge Club #1
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 -140 1 15 S N-S N-S 3 -420 0
2 E N-S N-S 8 600 3 16 W E-W N-S 4 100 1
3 S E-W N-S 8 -50 4 17 N NONE N-S 4 400 3.5
4 W BOTH N-S 9 -500 0 18 E N-S N-S 4 600 3.5
5 N N-S N-S 9 650 2 19 S E-W N-S 5 150 4
6 E E-W N-S 9 -660 1.5 20 W BOTH N-S 5 -200 0
7 S BOTH N-S 1 -600 0.5 21 N N-S N-S 5 -100 3
8 W NONE N-S 1 -150 0 22 E E-W N-S 6 490 4
9 N E-W N-S 1 100 3 23 S BOTH N-S 6 -620 2.5
10 E BOTH N-S 2 600 3.5 24 W NONE N-S 6 -50 0.5
11 S NONE N-S 2 90 1.5 25 N E-W N-S 7 110 2
12 W N-S N-S 2 300 4 26 E BOTH N-S 7 690 2
13 N BOTH N-S 3 140 2 27 S NONE N-S 7 -600 3
14 E NONE N-S 3 -430 0
SESSION SCORE: 55.00 PERCENT: 50.93

------------------------------------------------------------------------

Tuesday Eve Session April 12, 2011

Tuesday Evening Pairs Tuesday Eve Session April 12, 2011
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 63.89 69.00 A-5 David - Withold
2 62.96 68.00 A-1 Sam - Imran
3 54.63 59.00 A-3 Bianca - A Tawfik
4 51.39 55.50 A-6 Dashti - Alain
5 50.93 55.00 A-10 Al-Qattan - M Tawfik
6 48.15 52.00 A-7 Hisham - I Riad
7 45.37 49.00 A-2 Al-Hinnawi - S Mustafa
8 43.52 47.00 A-8 Rola - Samiya
9 43.06 46.50 A-9 Khalid - Firas
10 36.11 39.00 A-4 Anita - Tony

Apr 13, 2011 Masterpoint race Page 1

1 10.88 A Tawfik
2 9.46 Numan
3 9.13 Sam
4 8.74 M Tawfik
5 8.37 Al-Qattan
6 6.41 Bianca
7 6.41 S Mustafa
8 5.50 Imran
9 5.35 Dashti
10 4.71 Ezz
11 4.03 Sharmeen
12 3.45 Al-Hinnawi
13 3.03 Al-Taweel
14 2.95 Khalid
15 2.80 Withold
16 2.50 David
17 2.38 Hisham
18 2.28 Merchant
19 1.88 Firas
20 1.73 Sultan
21 1.61 Samir
22 1.47 Makady
23 1.38 Samiya
24 1.35 Alain
25 1.23 Al-Ashmawi
26 1.15 Al-Roumi
27 1.02 Dia
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita

Monday 11 April 2011

Sunday Eve Session April 10, 2011

Sunday Evening Pairs Sunday Eve Session April 10, 2011
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 60.12 50.50 A-7 Bianca - A Tawfik
2 56.55 47.50 A-8 Al-Qattan - Al-Taweel
3 52.98 44.50 A-1 Sam - Imran
4 49.40 41.50 A-5 Al-Hinnawi - Firas
5 48.21 40.50 A-2 Rola - Khalid
6 47.02 39.50 A-3 S Mustafa - M Tawfik
7 44.64 37.50 A-4 Samiya - Dashti
8 41.07 34.50 A-6 David - Withold

Apr 11, 2011 Masterpoint race Page 1

1 10.38 A Tawfik
2 9.46 Numan
3 8.74 M Tawfik
4 8.43 Sam
5 8.37 Al-Qattan
6 6.41 S Mustafa
7 5.91 Bianca
8 5.00 Dashti
9 4.80 Imran
10 4.71 Ezz
11 4.03 Sharmeen
12 3.45 Al-Hinnawi
13 3.03 Al-Taweel
14 2.95 Khalid
15 2.38 Hisham
16 2.28 Merchant
17 1.88 Firas
18 1.80 Withold
19 1.73 Sultan
20 1.61 Samir
21 1.50 David
22 1.47 Makady
23 1.38 Samiya
24 1.23 Al-Ashmawi
25 1.15 Al-Roumi
26 1.02 Dia
27 1.00 Alain
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita

Wednesday 6 April 2011

Tuesday Eve Session April 5, 2011

Tuesday Evening Pairs Tuesday Eve Session April 5, 2011
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 61.90 52.00 A-6 Al-Hinnawi - S Mustafa
2 58.73 49.33 A-8 Numan - M Tawfik
3 54.17 45.50 A-4 Sam - Imran
4 49.80 41.83 A-3 Alain - I Riad
5 46.43 39.00 A-1 Bianca - A Tawfik
6 46.04 38.67 A-5 David - Withold
7 43.45 36.50 A-7 Samiya - Firas
8 39.49 33.17 A-2 Rola - Khalid

Apr 6, 2011 Masterpoint race Page 1

1 9.58 A Tawfik
2 9.46 Numan
3 8.74 M Tawfik
4 8.03 Sam
5 7.81 Al-Qattan
6 6.41 S Mustafa
7 5.11 Bianca
8 5.00 Dashti
9 4.71 Ezz
10 4.40 Imran
11 4.03 Sharmeen
12 3.45 Al-Hinnawi
13 2.95 Khalid
14 2.47 Al-Taweel
15 2.38 Hisham
16 2.28 Merchant
17 1.88 Firas
18 1.80 Withold
19 1.73 Sultan
20 1.61 Samir
21 1.50 David
22 1.47 Makady
23 1.38 Samiya
24 1.23 Al-Ashmawi
25 1.15 Al-Roumi
26 1.02 Dia
27 1.00 Alain
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita

Monday 4 April 2011

Sunday Evening Pairs Sunday Eve Session April 3, 2011
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 66.07 55.50 A-8 Numan - M Tawfik
2 51.19 43.00 A-7 Bianca - A Tawfik
3 50.00 42.00 A-5 Al-Hinnawi - Firas
4 48.81 41.00 A-3 Samiya - Rola
5 48.21 40.50 A-1 Sam - Imran
6 48.21 40.50 A-2 Dia - Anita
7 44.05 37.00 A-6 David - Withold
8 43.45 36.50 A-4 S Mustafa - Hisham

Apr 4, 2011 Masterpoint race Page 1

1 9.58 A Tawfik
2 8.90 Numan
3 8.18 M Tawfik
4 7.81 Al-Qattan
5 7.63 Sam
6 5.61 S Mustafa
7 5.11 Bianca
8 5.00 Dashti
9 4.71 Ezz
10 4.03 Sharmeen
11 4.00 Imran
12 2.95 Khalid
13 2.65 Al-Hinnawi
14 2.47 Al-Taweel
15 2.38 Hisham
16 2.28 Merchant
17 1.88 Firas
18 1.80 Withold
19 1.73 Sultan
20 1.61 Samir
21 1.50 David
22 1.47 Makady
23 1.38 Samiya
24 1.23 Al-Ashmawi
25 1.15 Al-Roumi
26 1.02 Dia
27 1.00 Alain
28 1.00 Vasu
29 0.63 Francis
30 0.40 Louai
31 0.40 Tony
32 0.35 Anita