Sunday Evening Pairs Sunday Eve Session January 2, 2011
Leaders after 28 boards Average: 24.0
Place Pct Score Pair
1 64.58 31.00 A-8 Al-Qattan - Numan
2 55.21 26.50 A-1 M Tawfik - Al-Roumi
3 55.21 26.50 A-7 S Mustafa - Makady
4 47.92 23.00 A-6 Bianca - A Tawfik
5 46.88 22.50 A-2 Anita - Withold
6 40.63 19.50 A-5 Dashti - Khalid
7 39.58 19.00 A-3 Firas - Ezz
Jan 3, 2011 Master point race Page 1
1 0.70 Numan
2 0.70 Al-Qattan
3 0.42 M Tawfik
4 0.42 S Mustafa
5 0.42 Al-Roumi
6 0.42 Makady
No comments:
Post a Comment