Sat 0406 Saturday Eve Session June 4, 2011
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 60.19 65.00 A-7 Mohammed Merchent - Firas Jamous
2 56.48 61.00 A-6 A Al Farhan - Dumra Sudher
3 56.02 60.50 A-10 Ibrahim Al Qattan - Numan Al Turki
4 54.17 58.50 A-3 Mosttafa Saad - A Tawfic
5 52.78 57.00 A-2 Mohammed Tawfic - Ahmed Al Roumi
6 48.15 52.00 A-5 A Dashti - Khalid Al Obaidi
7 44.91 48.50 A-4 Boukheris Samia - Rola
8 44.91 48.50 A-9 Dia - Withold Maliwowski
9 43.98 47.50 A-1 H Dashti - Salman Shatab
10 38.43 41.50 A-8 Samuel Jacob - Abedi Imran
No comments:
Post a Comment