Sunday Evening Pairs Sunday Eve Session January 1, 2012
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 58.33 49.00 B-5 Imran - Merchant
2 56.55 47.50 B-1 Anita - Dashti
3 55.36 46.50 B-4 Khalid - A Tawfik
4 52.98 44.50 B-6 Bianca - Alain
5 52.98 44.50 B-7 A Al Farhan - Dumra
6 52.38 44.00 B-2 Al-Ashmawi - M Tawfik
7 45.24 38.00 B-8 Al-Hinnawi - S Mustafa
8 26.19 22.00 B-3 S Doran - Dia
Jan 2, 2012 Masterpoint race
1 0.80 Imran
2 0.80 Merchant
3 0.56 Anita
4 0.56 Dashti
5 0.40 A Tawfik
6 0.40 Khalid
No comments:
Post a Comment