Monday Evening Session July 30, 2012
Scores after 28 boards Average: 42.0
Pair Pct Score Rank
8 64.88 54.50 1 Qattan - Khalid
1 60.12 50.50 2 Salman - Dashti
7 57.74 48.50 3 Ali - Rola
2 49.40 41.50 Imran - Sam
6 48.21 40.50 Numan - Ezz
3 42.26 35.50 Witold - Mo
5 42.26 35.50 Hinnawi - Merchant
4 35.12 29.50 Khalaf - Stephanie
Scores after 28 boards Average: 42.0
Pair Pct Score Rank
8 64.88 54.50 1 Qattan - Khalid
1 60.12 50.50 2 Salman - Dashti
7 57.74 48.50 3 Ali - Rola
2 49.40 41.50 Imran - Sam
6 48.21 40.50 Numan - Ezz
3 42.26 35.50 Witold - Mo
5 42.26 35.50 Hinnawi - Merchant
4 35.12 29.50 Khalaf - Stephanie
No comments:
Post a Comment