Thursday, 13 October 2011

October 12, 2011

October 12, 2011
Scores after 27 boards Average: 54.0
Pair Pct Score Rank
5 65.40 70.63 1 BIANCA - EZZ
6 64.50 69.66 2 SAM - IMRAN
2 60.43 65.26 3 AYMAN - M TAWFIK
3 51.63 55.76 4 ALAIN - HINNAWI
1 51.05 55.13 H DASHTI - DUMRA
10 50.24 54.26 QATTAN - NUMAN
9 43.87 47.38 MUSTAFA - A DASHTI
8 40.17 43.38 ROLA - WITOLD
4 36.89 39.84 SAMIA - RITA
7 35.89 38.76 DOOREEN - DIA

No comments:

Post a Comment