HG October 3, 2011
Scores after 27 boards Average: 54.0 Section C
Pair Pct Score Rank
6 56.48 61.00 1 HINNAWI - IMRAN
5 55.09 59.50 2 FIRAS - MERCHANT
1 54.17 58.50 3 QATTAN - KHALID
7 53.70 58.00 4 ALLEN - BIANCA
2 50.00 54.00 NUMAN - M.TAWFIK
10 49.07 53.00 TAWEEL - EZZ
8 47.22 51.00 DASHTI - HISHAM
4 45.83 49.50 TONY - DOMRA
9 45.37 49.00 WITOLD - SAMIAH
3 43.06 46.50 MARTIN - ANITA
No comments:
Post a Comment