Sunday Evening Pairs Sunday Eve Session January 13, 2013
Leaders after 27 boards Average: 67.5
Place Pct Score Pair
1 64.07 86.50 W-12 Numan - Dashti
2 63.70 86.00 W-11 M Tawfik - S Mostafa
3 59.63 80.50 W-1 Imran - Sam
4 59.26 80.00 W-5 Merchant - Al Hinnawy
5 49.26 66.50 W-8 Bianca - A Tawfik
6 47.78 64.50 W-10 S Doran - Tony
7 47.04 63.50 W-7 Anita - Nicol
8 46.30 62.50 W-9 Samia - Rola
9 45.56 61.50 W-6 Withold - David
10 43.33 58.50 W-4 Patsy - Dumra
11 41.85 56.50 W-2 Mo - Anne
12 32.22 43.50 W-3 Hanz - Stephanie
Jan 14, 2013 Master point race
1 3.74 Numan
2 2.90 Dashti
3 2.68 M Tawfik
4 2.30 Imran
5 2.12 Al Hinnawy
6 1.70 Khalid
7 1.54 S Mostafa
8 1.40 Al Roumi
9 0.98 A Tawfik
10 0.74 Bianca
11 0.60 Sam
12 0.60 May
13 0.60 Rana
14 0.42 Merchant
15 0.35 Dumra
16 0.35 Patsy
17 0.28 Anita
18 0.28 Dia
19 0.24 Sultan
No comments:
Post a Comment