Wednesday Evening Pairs Wednesday Eve Session January 2, 2013
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 67.13 72.50 W-10 Numan - M Tawfik
2 58.33 63.00 W-5 S Mostafa - Al Roumi
3 52.31 56.50 W-8 Bianca - A Tawfik
4 51.85 56.00 W-1 Dashti - Khalid
5 51.85 56.00 W-7 Dia - Anita
6 47.69 51.50 W-2 Samia - Ali
7 45.83 49.50 W-6 Samir - Dumra
8 42.59 46.00 W-4 Rola - Nicol
9 42.59 46.00 W-9 Al Hinnawy - Imran
10 39.81 43.00 W-3 Mo - Tony
Jan 3, 2013 Master point race
1 1.00 M Tawfik
2 1.00 Numan
3 0.70 S Mostafa
4 0.70 Al Roumi
5 0.50 Bianca
6 0.50 A Tawfik
7 0.28 Dashti
8 0.28 Anita
9 0.28 Khalid
10 0.28 Dia
No comments:
Post a Comment