Wednesday Evening Pairs Wednesday Eve Session January 9, 2013
Leaders after 27 boards Average: 67.5
Place Pct Score Pair
1 69.70 94.10 W-10 Al Hinnawy - Imran
2 66.52 89.80 W-12 Numan - M Tawfik
3 58.07 78.40 W-5 Rana - May
4 52.81 71.30 W-1 Dashti - Khalid
5 50.89 68.70 W-4 Sultan - A Tawfik
6 48.89 66.00 W-11 Withold - Mo
7 46.07 62.20 W-9 S Doran - Tony
8 45.56 61.50 W-2 S Mostafa - Al Roumi
9 42.37 57.20 W-7 Samia - Rola
10 41.70 56.30 W-3 Dumra - Patsy
11 41.41 55.90 W-8 Hanz - David
12 36.00 48.60 W-6 Stephanie - H Nancy
Jan 10, 2013 Master point race
1 2.54 Numan
2 1.84 M Tawfik
3 1.70 Dashti
4 1.70 Imran
5 1.70 Khalid
6 1.70 Al Hinnawy
7 1.40 Al Roumi
8 0.74 A Tawfik
9 0.70 S Mostafa
10 0.60 Rana
11 0.60 May
12 0.50 Bianca
13 0.35 Patsy
14 0.35 Dumra
15 0.28 Dia
16 0.28 Anita
17 0.24 Sultan
No comments:
Post a Comment